
World’s first DirectX 11 GPU with full Shader Model 5.0 support designed for ultra high performance in the new API’s key graphics feature, GPU accelerated tessellation.
Expand your games across three displays in full stereoscopic 3D for the ultimate "inside the game" experience with the power of NVIDIA Blu-Ray 3D™ support
GeForce GPU support for NVIDIA PhysX technology, enabling a totally new class of physical gaming interaction for a more dynamic and realistic experience with GeForce
NVIDIA CUDA™ Technology is the world’s only C language environment that provides access to processing power of NVIDIA GPUs. It enables developers to utilize NVIDIA GPUs to solve the most complex computation-intensive challenges such as oil and gas exploration, financial risk management, product design, medical imaging, and scientific research
The combination of high-definition video decode acceleration and post-processing that delivers unprecedented picture clarity, smooth video, accurate color, and precise image scaling for movies and video. Feature requires supported video software. Features may vary by product.
Ensures top-notch compatibility and performance for OpenGL applications.
The combination of high-definition video decode acceleration and post-processing that delivers unprecedented picture clarity, smooth video, accurate color, and precise image scaling for movies and video.
Full support for TrueHD and DTS-HD advanced lossless multi-channel HD audio codecs brings the rich sound of the master recording to your living room
Sparkle products are RoHS-compliant, effectively reducing the environmental impact by restricting the use of lead, mercury and certain other hazardous substances in the products.
| Model Number | SX630L1024JCU |
|---|---|
| Product Name | SPARKLE GeForce GT630 1024MB DDR3 LP |
| Graphics Processing Unit | GeForce GT 630 |
| CUDA Core | 96 cores |
| Graphics Clock | 810MHz |
| Processor Clock | 1620MHz |
| Memery Siz | 1024MB |
| Memery Type | DDR3 |
| Memory Clock | 1000MHz |
| Memory Interface | 128-bit |
| Standard Display Connecors | DL-DVI HDMI CRT |
| Bus Standard | PCI-Express 2.0 |
| DirectX Support | 11 |
| OpenGL | Support |
| 3D Vision | Support |
| CUDA | Support |
| PhysX | Support |
| Maximum Digital Resolution | 2560x1600 |
| Maximum VGA Resolution | 2048x1536 |
| Board Dimension | 164x69x38mm |
| Minimum System Power requirement (W) | 300W |
* The specification and product pictures of the above product are for reference only. SPARKLE COMPUTER CO., LTD shall retain the right to amend.
* Please refer to the actual product for the actual specifications. Please check with your local dealers for actual product details.
| Product | Driver Version | System | WHQL | Download | |
|---|---|---|---|---|---|
| GeForece 600/500/400/200/8/6/FX Series | 310.09 | Windows XP 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 310.09 | Windows XP 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 310.09 | Windows 7/8 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 310.09 | Windows 7/8 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.97 | Windows 7/8 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.97 | Windows 7/8 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.81 | Windows XP 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.81 | Windows XP 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.23 | Windows XP 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.23 | Windows 7/8 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.23 | Windows 7/8 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.23 | Windows XP 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 301.42 | Windows XP 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 301.42 | Windows 7 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 301.42 | Windows Vista 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 301.42 | Windows Vista 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 301.42 | Windows 7 32-bit | Certified | ||
Copyright © 2011 Sparkle Computer Co., Ltd. All rights reserved.