
Powers cinematic effects beyond imagination. With advanced vertex and pixel shader capabilities, stunning and complex special effects are possible. In addition, increased horsepower delivers faster and smoother gameplay
By combining the incredible dynamic range of today’s state-of-the-art 3D motion pictures with 128-bit studio-precision color, the GeForce FX GPUs bring you the industry’s best image quality for the most demanding applications.
Provides double the bandwidth of AGP 4X—2.1GB/sec. vs. 1.1BG/sec. AGP 8X enables more complex models and detailed textures, creating richer and more lifelike environments. Uninterrupted data flow allows for smoother video streaming and faster, more seamless gameplay.
The nView hardware and software technology combination delivers maximum flexibility for multi-display options, and provides unprecedented end-user control of the desktop experience.
Allows the user to adjust color controls digitally to compensate for the lighting conditions of their workspace, in order to achieve accurate, bright colors in all conditions.
| Model Number | SA5500256D1DTP |
|---|---|
| Product Name | SPARKLE GeForce FX 5500 |
| Graphics Processing Unit | GeForce FX 5500 |
| Graphics Clock | 270MHz |
| Memery Siz | 256MB |
| Memery Type | DDR |
| Memory Interface | 128-bit |
| Maximun TV Resolution | 1600x1200 |
* The specification and product pictures of the above product are for reference only. SPARKLE COMPUTER CO., LTD shall retain the right to amend.
* Please refer to the actual product for the actual specifications. Please check with your local dealers for actual product details.
| Product | Driver Version | System | WHQL | Download | |
|---|---|---|---|---|---|
| GeForece 600/500/400/200/8/6/FX Series | 310.09 | Windows XP 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 310.09 | Windows XP 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 310.09 | Windows 7/8 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 310.09 | Windows 7/8 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.97 | Windows 7/8 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.97 | Windows 7/8 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.81 | Windows XP 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.81 | Windows XP 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.23 | Windows XP 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.23 | Windows 7/8 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.23 | Windows 7/8 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.23 | Windows XP 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 301.42 | Windows XP 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 301.42 | Windows 7 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 301.42 | Windows Vista 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 301.42 | Windows Vista 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 301.42 | Windows 7 32-bit | Certified | ||
Copyright © 2011 Sparkle Computer Co., Ltd. All rights reserved.