
Microsoft DirectX is the graphics technology powering all of today's hottest games. The latest version— DirectX 11—features tessellation for film-like geometric detail, compute shaders for custom graphics effects, and improved multithreading for better hardware utilization.
CUDA is a parallel computing platform and programming model invented by NVIDIA. It enables dramatic increases in computing performance by harnessing the power of the graphics processing unit (GPU).
Connect your PC to any 3D enabled TV over HDMI and enjoy a cinematic 3D experience in your home with seamless support for 1080p Blu-ray 3D discs
Without accurate physics simulations, even the most beautiful game feels static and lifeless. PhysX taps into the GPU for complex physics calculations. Used by popular games such as Alice: Madness Returns, PhysX brings games to life with dynamic destruction, particle based fluids, and life-like animation.
The combination of high-definition video decode acceleration and post-processing that delivers stunning picture clarity, smooth video, accurate color, and precise image scaling for movies and video.
Full support for TrueHD and DTS-HD advanced lossless multi-channel HD audio codecs brings the rich sound of the master recording to your living room.
Sparkle products are RoHS-compliant, effectively reducing the environmental impact by restricting the use of lead, mercury and certain other hazardous substances in the products.
| Model Number | SX6304096GC |
|---|---|
| Product Name | SPARKLE GeForce GT630 4096MB DDR3 AC |
| Graphics Processing Unit | GeForce GT 630 |
| CUDA Core | 96 cores |
| Graphics Clock | 810MHz |
| Processor Clock | 1620MHz |
| Memery Siz | 4096MB |
| Memery Type | DDR3 |
| Memory Clock | 800MHz |
| Memory Interface | 128-bit |
| Standard Display Connecors | DL-DVI HDMI CRT |
| Bus Standard | PCI-Express 2.0 |
| DirectX Support | 11 |
| OpenGL | Support |
| 3D Vision | Support |
| CUDA | Support |
| PhysX | Support |
| Maximum Digital Resolution | 2560x1600 |
| Maximum VGA Resolution | 2048x1536 |
| Board Dimension | 154x111x38mm |
| Minimum System Power requirement (W) | 300W |
* The specification and product pictures of the above product are for reference only. SPARKLE COMPUTER CO., LTD shall retain the right to amend.
* Please refer to the actual product for the actual specifications. Please check with your local dealers for actual product details.
| Product | Driver Version | System | WHQL | Download | |
|---|---|---|---|---|---|
| GeForece 600/500/400/200/8/6/FX Series | 310.09 | Windows XP 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 310.09 | Windows XP 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 310.09 | Windows 7/8 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 310.09 | Windows 7/8 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.97 | Windows 7/8 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.97 | Windows 7/8 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.81 | Windows XP 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.81 | Windows XP 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.23 | Windows XP 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.23 | Windows 7/8 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.23 | Windows 7/8 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 306.23 | Windows XP 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 301.42 | Windows XP 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 301.42 | Windows 7 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 301.42 | Windows Vista 64-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 301.42 | Windows Vista 32-bit | Certified | ||
| GeForece 600/500/400/200/8/6/FX Series | 301.42 | Windows 7 32-bit | Certified | ||
Copyright © 2011 Sparkle Computer Co., Ltd. All rights reserved.